Anatomical Science (M.A.S.)
| Orientation | Class of 2025 |
|---|---|
| Fall 2024 | |
| Student Registration Period | 6/1/2024 - 7/15/2024 |
| Add/Drop Date* | 9/8/2024 |
| Census Date | 9/10/2024 |
| Start Date | 8/26/2024 |
| End Date | 12/13/2024 |
| Final Exams | 12/9/2024 -12/13/2024 |
| Spring 2025 | |
| Student Registration Period | 10/15/2024 - 11/15/2024 |
| Add/Drop Date* | 1/26/2025 |
| Census Date | 1/28/2025 |
| Start Date | 1/13/2025 |
| End Date | 5/2/2025 |
| Final Exams | 4/22/2024 - 4/26/2024 |
| Summer 2025 | |
| Student Registration Period | 3/1/2025 - 4/15/2025 |
| Add/Drop Date* | 5/25/2025 |
| Census Date | 5/27/2025 |
| Start Date | 5/12/2025 |
| End Date | 8/1/2025 |
| Final Exams | 7/28/2025 -8/1/2025 |
| Commencement Rehearsal | 5/16/2025 |
| Commencement Ceremony | 5/17/2025 |
| Degree Conferral | 5/17/2025 |
| HOLIDAYS AND BREAKS | |
| Labor Day | 9/2/2024 |
| Thanksgiving Break | 11/28/2024 - 11/29/2024 |
| Martin Luther King, Jr. Day | 1/20/2025 |
| Memorial Day | 5/26/2025 |
| Juneteenth (observed) | 6/19/2025 |
| Independence Day | 7/4/2025 |
*Last day to add/drop classes without penalty
Anatomy (Certificate)
| Class of 2025 | |
|---|---|
| Orientation | |
| Fall 2024 | |
| Start Date | N/A |
| End Date | N/A |
| Final Exams | |
| Spring 2025 | |
| Start Date | N/A |
| End Date | N/A |
| Final Exams | |
| Summer 2025 | |
| Student Registration Period | 3/1/2025 - 4/15/2025 |
| Add/Drop Date* | 6/15/2025 |
| Census Date | 6/17/2025 |
| Start Date | 6/2/2025 |
| End Date | 7/25/2025 |
| Final Exams | 7/21/2025 - 7/25/2025 |
| HOLIDAYS AND BREAKS | |
| Labor Day | 9/2/2024 |
| Thanksgiving Break | 11/28/2024 - 11/29/2024 |
| Martin Luther King, Jr. Day | 1/20/2025 |
| Memorial Day | 5/26/2025 |
| Juneteenth (observed) | 6/19/2025 |
| Independence Day | 7/4/2025 |
*Last day to add/drop classes without penalty
Applied Data Science Certificate
| Class of 2025 | |
|---|---|
| Orientation | |
| Fall 2024 | |
| Student Registration Period | 6/1/2024 - 7/15/2024 |
| Add/Drop Date* | 9/8/2024 |
| Census Date | 9/10/2024 |
| Start Date | 8/26/2024 |
| End Date | 12/13/2024 |
| Final Exams | 12/9/2024 - 12/13/2024 |
| Spring 2025 | |
| Student Registration Period | 10/15/2024 - 11/15/2024 |
| Add/Drop Date* | 1/26/2025 |
| Census Date | 1/28/2025 |
| Start Date | 1/13/2025 |
| End Date | 5/2/2025 |
| Final Exams | 4/28/2025 - 5/2/2025 |
| Summer 2025 | |
| Student Registration Period | 3/1/2025 - 4/15/2025 |
| Add/Drop Date* | 5/25/2025 |
| Census Date | 5/27/2025 |
| Start Date | 5/12/2025 |
| End Date | 8/1/2025 |
| Final Exams | 7/28/2025 - 8/1/2025 |
| Commencement Rehearsal | 5/16/2025 |
| Commencement Ceremony | 5/17/2025 |
| Degree Conferral | 5/17/2025 |
| HOLIDAYS AND BREAKS | |
| Labor Day | 9/2/2024 |
| Thanksgiving Break | 11/28/2024 - 11/29/2024 |
| Martin Luther King, Jr. Day | 1/20/2025 |
| Memorial Day | 5/26/2025 |
| Juneteenth (observed) | 6/19/2025 |
| Independence Day | 7/4/2025 |
*Last day to add/drop classes without penalty
Biomedical Sciences - Medical (M.S.)
| Year 1 | Year 2 | ||
|---|---|---|---|
| Class of 2025 | Class of 2024 | Class of 2025 | |
| Orientation | |||
| Term I | Fall 2024 | Fall 2024 | Fall 2024 |
| Student Registration Period | 6/1/2024- 7/15/2024 | 6/1/2024- 7/15/2024 | 6/1/2024- 7/15/2024 |
| Add/Drop Date* | 8/25/2024 | 8/25/2024 | 8/25/2024 |
| Census Date | 8/27/2024 | 8/27/2024 | 8/27/2024 |
| Start Date | 8/12/2024 | 8/12/2024 | 8/12/2024 |
| End Date | 12/13/2024 | 12/13/2024 | 12/13/2024 |
| Final Exams | |||
| Term II | Spring 2025 | Spring 2025 | Spring 2025 |
| Student Registration Period | 10/15/2024 - 11/15/2024 | 10/15/2024 - 11/15/2024 | 10/15/2024 - 11/15/2024 |
| Add/Drop Date* | 1/19/2025 | 1/19/2025 | 1/19/2025 |
| Census Date | 8/27/2024 | 8/27/2024 | 8/27/2024 |
| Start Date | 1/6/2025 | 1/6/2025 | 1/6/2025 |
| End Date | 5/28/2025 | 5/28/2025 | 5/28/2025 |
| Final Exams | |||
| Commencement Rehearsal | 5/16/2025 | 5/16/2025 | 5/15/2026 |
| Commencement Ceremony | 5/17/2025 | 5/17/2025 | 5/16/2026 |
| Degree Conferral | 5/17/2025 | 5/17/2025 | 5/16/2026 |
| HOLIDAYS AND BREAKS | |||
| Labor Day | 9/2/2024 | 9/2/2024 | 9/2/2024 |
| Thanksgiving Break | 11/28/2024 - 11/29/2024 | 11/28/2024 - 11/29/2024 | 11/28/2024 - 11/29/2024 |
| Winter Break | 12/16/2024 - 1/5/2025 | 12/16/2024 - 1/5/2025 | 12/16/2024 - 1/5/2025 |
| Martin Luther King, Jr. Day | 1/20/2025 | 1/20/2025 | 1/20/2025 |
| Spring Break | 3/17/2025 - 3/21/2025 | 3/17/2025 - 3/21/2025 | 3/17/2025 - 3/21/2025 |
| Memorial Day | 5/26/2025 | 5/26/2025 | 5/26/2025 |
| Juneteenth (observed) | 6/19/2025 | 6/19/2025 | 6/19/2025 |
| Independence Day | 7/4/2025 | 7/4/2025 | 7/4/2025 |
*Last day to add/drop classes without penalty
Biomedical Sciences - Research (M.S.)
| Class of 2025 | Class of 2026 | |
|---|---|---|
| Orientation | ||
| Fall 2024 | Fall 2024 | |
| Student Registration Period | 6/1/2024 - 7/15/2024 | 6/1/2024 - 7/15/2024 |
| Add/Drop Date* | 9/8/2024 | 9/8/2024 |
| Census Date | 9/10/2024 | 9/10/2024 |
| Start Date | 8/26/2024 | 8/26/2024 |
| End Date | 12/13/2024 | 12/13/2024 |
| Final Exams | 12/9/2024 - 12/13/2024 | 12/9/2024 - 12/13/2024 |
| Spring 2025 | Spring 2025 | |
| Student Registration Period | 10/15/2024 - 11/15/2024 | 10/15/2024 - 11/15/2024 |
| Add/Drop Date* | 1/26/2025 | 1/26/2025 |
| Census Date | 1/28/2025 | 1/28/2025 |
| Start Date | 1/13/2025 | 1/13/2025 |
| End Date | 5/2/2025 | 5/2/2025 |
| Final Exams | 4/28/2025 -5/2/2025 | 4/28/2025 -5/2/2025 |
| Summer 2025 | Summer 2025 | |
| Student Registration Period | 3/1/2025 - 4/15/2025 | 3/1/2025 - 4/15/2025 |
| Add/Drop Date* | 5/25/2025 | 5/25/2025 |
| Census Date | 5/27/2025 | 5/27/2025 |
| Start Date | 5/12/2025 | 5/12/2025 |
| End Date | 8/15/2025 | 8/15/2025 |
| Final Exams | 8/11/2025 - 8/15/2025 | 8/11/2025 -8/15/2025 |
| Commencement Rehearsal | 5/16/2025 | 5/15/2026 |
| Commencement Ceremony | 5/17/2025 | 5/16/2026 |
| Degree Conferral | 5/17/2025 | 5/16/2026 |
| HOLIDAYS AND BREAKS | ||
| Labor Day | 9/2/2024 | 9/2/2024 |
| Thanksgiving Break | 11/28/2024 - 11/29/2024 | 11/28/2024 - 11/29/2024 |
| Martin Luther King, Jr. Day | 1/20/2025 | 1/20/2025 |
| Memorial Day | 5/26/2025 | 5/26/2025 |
| Juneteenth (observed) | 6/19/2025 | 6/19/2025 |
| Independence Day | 7/4/2025 | 7/4/2025 |
*Last day to add/drop classes without penalty
Biomedical Sciences (Ph.D.)
| Second Year and Beyond | First Year | |
|---|---|---|
| Orientation | ||
| Fall 2024 | Fall 2024 | |
| Student Registration Period | 6/1/2024 - 7/15/2024 | 6/1/2024 - 7/15/2024 |
| Add/Drop Date* | 9/8/2024 | 9/8/2024 |
| Census Date | 9/10/2024 | 9/10/2024 |
| Start Date | 8/26/2024 | 8/26/2024 |
| End Date | 12/13/2024 | 12/13/2024 |
| Final Exams | 12/9/2024 - 12/13/2024 | 12/9/2024 - 12/13/2024 |
| Spring 2025 | Spring 2025 | |
| Student Registration Period | 10/15/2024 - 11/15/2024 | 10/15/2024 - 11/15/2024 |
| Add/Drop Date* | 1/26/2025 | 1/26/2025 |
| Census Date | 1/28/2025 | 1/28/2025 |
| Start Date | 1/13/2025 | 1/13/2025 |
| End Date | 5/2/2025 | 5/2/2025 |
| Final Exams | 4/28/2025 - 5/2/2025 | 4/28/2025 - 5/2/2025 |
| Summer 2025 | Summer 2025 | |
| Student Registration Period | 3/1/2025 - 4/15/2025 | 3/1/2025 - 4/15/2025 |
| Add/Drop Date* | 5/25/2025 | 5/25/2025 |
| Census Date | 5/27/2025 | 5/27/2025 |
| Start Date | 5/12/2025 | 5/12/2025 |
| End Date | 8/15/2025 | 8/15/2025 |
| Final Exams | 8/11/2025 - 8/15/2025 | 8/11/2025 - 8/15/2025 |
| Commencement Rehearsal | ||
| Commencement Ceremony | ||
| Degree Conferral | ||
| HOLIDAYS AND BREAKS | ||
| Labor Day | 9/2/2024 | 9/2/2024 |
| Thanksgiving Break | 11/28/2024 - 11/29/2024 | 11/28/2024 - 11/29/2024 |
| Martin Luther King, Jr. Day | 1/20/2025 | 1/20/2025 |
| Memorial Day | 5/26/2025 | 5/26/2025 |
| Juneteenth (observed) | 6/19/2025 | 6/19/2025 |
| Independence Day | 7/4/2025 | 7/4/2025 |
*Last day to add/drop classes without penalty
Doctor of Medical Sciences, DMSC - Clinical Leadership and Administration Certificate
| Class of 2025 | |
| Orientation | |
| Fall 2024 | |
| Student Registration Period | 6/1/2024 - 7/15/2024 |
| Add/Drop Date* | 9/8/2024 |
| Census Date | 9/10/2024 |
| Start Date | 8/26/2024 |
| End Date | 12/13/2024 |
| Final Exams | 12/9-12/13/2024 |
| Spring 2025 | |
| Student Registration Period | 10/15/2024 - 11/15/2024 |
| Add/Drop Date* | 1/26/2025 |
| Census Date | 1/28/2025 |
| Start Date | 1/13/2025 |
| End Date | 5/2/2025 |
| Final Exams | 4/28-5/2/2025 |
| Summer 2025 | |
| Student Registration Period | 3/1/2025 - 4/15/2025 |
| Add/Drop Date* | 5/25/2025 |
| Census Date | 5/27/2025 |
| Start Date | 5/12/2025 |
| End Date | 8/1/2025 |
| Final Exams | 7/28-8/1/2025 |
| HOLIDAYS AND BREAKS | |
| Labor Day | 9/2/2024 |
| Thanksgiving Break | 11/28/2024 - 11/29/2024 |
| Martin Luther King, Jr. Day | 1/20/2025 |
| Memorial Day | 5/26/2025 |
| Juneteenth (observed) | 6/19/2025 |
| Independence Day | 7/4/2025 |
*Last day to add/drop without penalty
Core Public Health Certificate
| Orientation | Class of 2025 |
|---|---|
| Fall 2024 | |
| Student Registration Period | 6/1/2024 - 7/15/2024 |
| Add/Drop Date* | 9/8/2024 |
| Census Date | 9/10/2024 |
| Start Date | 8/26/2024 |
| End Date | 12/13/2024 |
| Final Exams | 12/9/2024 - 12/13/2024 |
| Spring 2025 | |
| Student Registration Period | 10/15/2024 - 11/15/2024 |
| Add/Drop Date* | 1/26/2025 |
| Census Date | 1/28/2025 |
| Start Date | 1/13/2025 |
| End Date | 5/2/2025 |
| Final Exams | 4/28/2025 - 5/2/2025 |
| Summer 2025 | |
| Student Registration Period | 3/1/2025 - 4/15/2025 |
| Add/Drop Date* | 5/25/2025 |
| Census Date | 5/27/2025 |
| Start Date | 5/12/2025 |
| End Date | 8/1/2025 |
| Final Exams | 7/28/2025 - 8/1/2025 |
| HOLIDAYS AND BREAKS | |
| Labor Day | 9/2/2024 |
| Thanksgiving Break | 11/28/2024 - 11/29/2024 |
| Martin Luther King, Jr. Day | 1/20/2025 |
| Memorial Day | 5/26/2025 |
| Juneteenth (observed) | 6/19/2025 |
| Independence Day | 7/4/2025 |
*Last day to add/drop classes without penalty
Counseling & Art Therapy
| Class of 2025 | Class of 2026 | |
|---|---|---|
| Orientation | 8/19/2024 - 8/22/2024 | |
| Term I | Fall 2024 | Fall 2024 |
| Student Registration Period | 6/1/2024 - 7/15/2024 | 6/1/2024 - 7/15/2024 |
| Add/Drop Date* | 9/8/2024 | 9/8/2024 |
| Census Date | 9/10/2024 | 9/10/2024 |
| Start Date | 8/26/2024 | 8/26/2024 |
| End Date | 12/13/2024 | 12/13/2024 |
| Final Exams (Oral Comp) | 12/9/2024 -12/13/2024 | 12/13/2024 - PT Only |
| Term II | Spring 2025 | Spring 2025 |
| Student Registration Period | 10/15/2024 - 11/15/2024 | 10/15/2024 - 11/15/2024 |
| Add/Drop Date* | 1/26/2025 | 1/26/2025 |
| Census Date | 1/28/2025 | 1/28/2025 |
| Start Date | 1/13/2025 | 1/13/2025 |
| End Date | 5/2/2025 | 5/2/2025 |
| Oral Exams | 3/24/2025 | |
| Term III | Summer 2025 | Summer 2025 |
| Student Registration Period | 3/1/2025 - 4/15/2025 | |
| Add/Drop Date* | 5/25/2025 | |
| Census Date | 5/27/2025 | |
| Start Date | N/A | 5/12/2025 |
| End Date | N/A | 8/15/2025 |
| Final Exams | N/A | |
| Commencement Rehearsal | 5/16/2025 | 5/15/2026 |
| Commencement Ceremony | 5/17/2025 | 5/16/2026 |
| Degree Conferral | 5/17/2025 | 5/16/2026 |
| HOLIDAYS AND BREAKS | ||
| Labor Day | 9/2/2024 | 9/2/2024 |
| Election Day | 11/5/2024 | 11/5/2024 |
| Thanksgiving Break | 11/28/2024 - 11/29/2024 | 11/28/2024 - 11/29/2024 |
| Martin Luther King, Jr. Day | 1/20/2025 | 1/20/2025 |
| Spring Break | 3/10/2025 - 3/14/2025 | 3/10/2025 - 3/14/2025 |
| Memorial Day | 5/26/2025 | 5/26/2025 |
| Juneteenth (observed) | 6/19/2025 | 6/19/2025 |
| Independence Day | 7/4/2025 | 7/4/2025 |
*Last day to add/drop without penalty
Counseling & Art Therapy (Certificates)
| Advanced Cultural Humility | Trauma & Neuroscience Informed Art Psychotherapy |
Trauma & Neuroscience Informed Therapy |
|
|---|---|---|---|
| Class of 2025 | Class of 2025 | Class of 2025 | |
| Orientation | |||
| Fall 2024 | Fall 2024 | Fall 2024 | |
| Student Registration Period | 6/1/2024 - 7/15/2024 | 6/1/2024 - 7/15/2024 | |
| Add/Drop Date* | 9/8/2024 | 9/8/2024 | |
| Census Date | 9/10/2024 | 9/10/2024 | |
| Start Date | 8/26/2024 | 8/26/2024 | N/A |
| End Date | 12/13/2024 | 12/13/2024 | N/A |
| Final Exams | 12/9/2024 -12/13/2024 | 12/9/2024-12/13/2024 | |
| Spring 2025 | Spring 2025 | Spring 2025 | |
| Student Registration Period | 10/15/2024 - 11/15/2024 | ||
| Add/Drop Date* | 1/26/2025 | ||
| Census Date | 1/28/2025 | ||
| Start Date | 1/13/2025 | N/A | |
| End Date | 5/2/2025 | N/A | |
| Final Exams | 4/28/2025-5/2/2025 | ||
| Summer 2025 | Summer 2025 | Summer 2025 | |
| Student Registration Period | 3/1/2025 - 4/15/2025 | ||
| Add/Drop Date* | 5/25/2025 | ||
| Census Date | 5/27/2025 | ||
| Start Date | N/A | N/A | 5/12/2025 |
| End Date | N/A | N/A | 8/15/2025 |
| Final Exams | 8/11/2025-8/15/2025 | ||
| HOLIDAYS AND BREAKS | |||
| Labor Day | 9/2/2024 | 9/2/2024 | 9/2/2024 |
| Thanksgiving Break | 11/28/2024 - 11/29/2024 | 11/28/2024 - 11/29/2024 | 11/28/2024 - 11/29/2024 |
| Martin Luther King, Jr. Day | 1/20/2025 | 1/20/2025 | 1/20/2025 |
| Memorial Day | 5/26/2025 | 5/26/2025 | 5/26/2025 |
| Juneteenth (observed) | 6/19/2025 | 6/19/2025 | 6/19/2025 |
| Independence Day | 7/4/2025 | 7/4/2025 | 7/4/2025 |
*Last day to add/drop classes without penalty
Medical Science (D.M.Sc.)
| Class of 2025 | Class of 2026 | Class of 2027 | |
|---|---|---|---|
| Orientation | |||
| Fall 2024 | Fall 2024 | ||
| Student Registration Period | 6/1/2024 - 7/15/2024 | 6/1/2024 - 7/15/2024 | |
| Add/Drop Date* | 9/8/2024 | 9/8/2024 | |
| Census Date | 9/10/2024 | 9/10/2024 | |
| Start Date | 8/26/2024 | 8/26/2024 | |
| End Date | 12/13/2024 | 12/13/2024 | |
| Final Exams | 12/9/2024 - 12/13/2024 | 12/9/2024 - 12/13/2024 | |
| Spring 2024 | Spring 2024 | ||
| Student Registration Period | 10/15/2024 - 11/15/2024 | 10/15/2024 - 11/15/2024 | |
| Add/Drop Date* | 1/26/2025 | 1/26/2025 | |
| Census Date | 1/28/2025 | 1/28/2025 | |
| Start Date | 1/13/2025 | 1/13/2025 | N/A |
| End Date | 5/2/2025 | 5/2/2025 | N/A |
| Final Exams | 4/28/2025 - 5/2/2025 | 4/28/2025 - 5/2/2025 | |
| Summer 2025 | Summer 2025 | ||
| Student Registration Period | 3/1/2025 - 4/15/2025 | 3/1/2025 - 4/15/2025 | |
| Add/Drop Date* | 5/25/2025 | 5/25/2025 | |
| Census Date | 5/27/2025 | 5/27/2025 | |
| Start Date | N/A | 5/12/2025 | 5/12/2025 |
| End Date | N/A | 8/1/2025 | 8/1/2025 |
| Final Exams | 7/28/2025 - 8/1/2025 | 7/28/2025 - 8/1/2025 | |
| Commencement Rehearsal | 5/16/2025 | 5/15/2026 | 5/14/2027 |
| Commencement Ceremony | 5/17/2025 | 5/16/2026 | 5/15/2027 |
| Degree Conferral | 5/17/2025 | 5/16/2026 | 5/15/2027 |
| HOLIDAYS AND BREAKS | |||
| Labor Day | 9/2/2024 | 9/2/2024 | 9/2/2024 |
| Thanksgiving Break | 11/28/2024 - 11/29/2024 | 11/28/2024 - 11/29/2024 | 11/28/2024 - 11/29/2024 |
| Martin Luther King, Jr. Day | 1/20/2025 | 1/20/2025 | 1/20/2025 |
| Memorial Day | 5/26/2025 | 5/26/2025 | 5/26/2025 |
| Juneteenth (observed) | 6/19/2025 | 6/19/2025 | 6/19/2025 |
| Independence Day | 7/4/2025 | 7/4/2025 | 7/4/2025 |
*Last day to add/drop classes without penalty
Occupational Therapy (O.T.D.)
| Class of 2027 | Class of 2028 | |
|---|---|---|
| Orientation | ||
| Term II | Fall 2024 | |
| Student Registration Period | 6/1/2024 - 7/15/2024 | |
| Add/Drop Date* | 9/8/2024 | |
| Census Date | 9/10/2024 | |
| Start Date | 8/26/2024 | N/A |
| End Date | 12/13/2024 | N/A |
| Final Exams | 12/9/2024 - 12/13/2024 | |
| Term III | Spring 2025 | |
| Student Registration Period | 10/15/2024 - 11/15/2024 | |
| Add/Drop Date* | 1/26/2025 | |
| Census Date | 1/28/2025 | |
| Start Date | 1/13/2025 | N/A |
| End Date | 5/2/2025 | N/A |
| Final Exams | 4/28/2025 - 5/2/2025 | |
| Term IV | Summer 2025 | Term I - Summer 2025 |
| Student Registration Period | 3/1/2025 - 4/15/2025 | 3/1/2025 - 4/15/2025 |
| Add/Drop Date* | 6/15/2025 | 6/15/2025 |
| Census Date | 6/17/2025 | 6/17/2025 |
| Start Date | 6/2/2025 | 6/2/2025 |
| End Date | 7/25/2025 | 7/25/2025 |
| Final Exams | 7/21/2025 - 7/25/2025 | 7/21/2025- 7/25/2025 |
| Commencement Rehearsal | 5/14/2027 | 5/19/2028 |
| Commencement Ceremony | 5/15/2027 | 5/20/2028 |
| Degree Conferral | 5/15/2027 | 5/20/2028 |
| HOLIDAYS AND BREAKS | ||
| Labor Day | 9/4/2024 | 9/4/2024 |
| Thanksgiving Break | 11/28/2024 - 11/29/2024 | 11/28/2024 - 11/29/2024 |
| Martin Luther King Jr. Day | 1/20/2025 | 1/20/2025 |
| Memorial Day | 5/26/2025 | 5/26/2025 |
| Juneteenth (observed) | 6/19/2025 | 6/19/2025 |
| Independence Day | 7/4/2025 | 7/4/2025 |
* Last day to add/drop without penalty
Educational Leadership and Administration (Certificate)
| Class of 2025 | |
| Orientation | |
| Fall 2024 | |
| Student Registration Period | 6/1/2024 - 7/15/2024 |
| Add/Drop Date* | 9/8/2024 |
| Census Date | 9/10/2024 |
| Start Date | 8/26/2024 |
| End Date | 12/13/2024 |
| Final Exams | 12/9-12/13/2024 |
| Spring 2025 | |
| Student Registration Period | 10/15/2024 - 11/15/2024 |
| Add/Drop Date* | 1/26/2025 |
| Census Date | 1/28/2025 |
| Start Date | 1/13/2025 |
| End Date | 5/2/2025 |
| Final Exams | 4/28-5/2/2025 |
| Summer 2025 | |
| Student Registration Period | 3/1/2025 - 4/15/2025 |
| Add/Drop Date* | 5/25/2025 |
| Census Date | 5/27/2025 |
| Start Date | 5/12/2025 |
| End Date | 8/1/2025 |
| Final Exams | 7/28-8/1/2025 |
| HOLIDAYS AND BREAKS | |
| Labor Day | 9/2/2024 |
| Thanksgiving Break | 11/28/2024 - 11/29/2024 |
| Martin Luther King, Jr. Day | 1/20/2025 |
| Memorial Day | 5/26/2025 |
| Juneteenth (observed) | 6/19/2025 |
| Independence Day | 7/4/2025 |
* Last day to add/drop classes without penalty
Epidemiology (Certificate)
| Orientation | Class of 2025 |
|---|---|
| Fall 2024 | |
| Student Registration Period | 6/1/2024 - 7/15/2024 |
| Add/Drop Date* | 9/8/2024 |
| Census Date | 9/10/2024 |
| Start Date | 8/26/2024 |
| End Date | 12/13/2024 |
| Final Exams | 12/9/2024 - 12/13/2024 |
| Spring 2025 | |
| Student Registration Period | 10/15/2024 - 11/15/2024 |
| Add/Drop Date* | 1/26/2025 |
| Census Date | 1/28/2025 |
| Start Date | 1/13/2025 |
| End Date | 5/2/2025 |
| Final Exams | 4/28/2025 - 5/2/2025 |
| Summer 2025 | |
| Student Registration Period | 3/1/2025 - 4/15/2025 |
| Add/Drop Date* | 5/25/2025 |
| Census Date | 5/27/2025 |
| Start Date | 5/12/2025 |
| End Date | 8/1/2025 |
| Final Exams | 7/28/2025 - 8/1/2025 |
| HOLIDAYS AND BREAKS | |
| Labor Day | 9/2/2024 |
| Thanksgiving Break | 11/28/2024 - 11/29/2024 |
| Martin Luther King, Jr. Day | 1/20/2025 |
| Memorial Day | 5/26/2025 |
| Juneteenth (observed) | 6/19/2025 |
| Independence Day | 7/4/2025 |
*Last day to add/drop classes without penalty
Health Sciences (D.H.Sc.)
| Class of 2025 | Class of 2026 | Class of 2027 | |
|---|---|---|---|
| Orientation | |||
| Fall 2024 | Semester 7 | Semester 4 | Semester 1 |
| Student Registration Period | 6/1/2024 - 7/15/2024 | 6/1/2024 - 7/15/2024 | 6/1/2024 - 7/15/2024 |
| Add/Drop Date* | 9/8/2024 | 9/8/2024 | 9/8/2024 |
| Census Date | 9/10/2024 | 9/10/2024 | 9/10/2024 |
| Start Date | 8/26/2024 | 8/26/2024 | 8/26/2024 |
| End Date | 12/13/2024 | 12/13/2024 | 12/13/2024 |
| Final Exams | 12/9/2024 - 12/13/2024 | 12/9/2024 - 12/13/2024 | 12/9/2024 - 12/13/2024 |
| Spring 2025 | Semester 8 | Semester 5 | Semester 2 |
| Student Registration Period | 10/15/2024 - 11/15/2024 | 10/15/2024 - 11/15/2024 | 10/15/2024 - 11/15/2024 |
| Add/Drop Date* | 1/26/2025 | 1/26/2025 | 1/26/2025 |
| Census Date | 1/28/2025 | 1/28/2025 | 1/28/2025 |
| Start Date | 1/13/2025 | 1/13/2025 | 1/13/2025 |
| End Date | 5/2/2025 | 5/2/2025 | 5/2/2025 |
| Final Exams | 4/28/2025 - 5/2/2025 | 4/28/2025 - 5/2/2025 | 4/28/2025 - 5/2/2025 |
| Summer 2025 | Semester 6 | Semester 3 | |
| Student Registration Period | 3/1/2025 - 4/15/2025 | 3/1/2025 - 4/15/2025 | |
| Add/Drop Date* | 5/25/2025 | 5/25/2025 | |
| Census Date | 5/27/2025 | 5/27/2025 | |
| Start Date | N/A | 5/12/2025 | 5/12/2025 |
| End Date | N/A | 8/1/2025 | 8/1/2025 |
| Final Exams | 7/28/2025 - 8/1/2025 | 7/28/2025 - 8/1/2025 | |
| Commencement Rehearsal | 5/16/2025 | 5/15/2026 | 5/14/2027 |
| Commencement Ceremony | 5/17/2025 | 5/16/2026 | 5/15/2027 |
| Degree Conferral | 5/17/2025 | 5/16/2026 | 5/15/2027 |
| HOLIDAYS AND BREAKS | |||
| Labor Day | 9/2/2024 | 9/2/2024 | 9/2/2024 |
| Thanksgiving Break | 11/28/2024 - 11/29/2024 | 11/28/2024 - 11/29/2024 | 11/28/2024 - 11/29/2024 |
| Martin Luther King, Jr. Day | 1/20/2025 | 1/20/2025 | 1/20/2025 |
| Memorial Day | 5/26/2025 | 5/26/2025 | 5/26/2025 |
| Juneteenth (observed) | 6/19/2025 | 6/19/2025 | 6/19/2025 |
| Fourth of July | 7/4/2025 | 7/4/2025 | 7/4/2025 |
*Last day to add/drop classes without penalty
Healthcare Administration (M.H.A.)
| Class of 2025 | Class of 2026 | |
| Orientation | ||
| Fall 2024 | Fall 2024 | |
| Student Registration Period | 6/1/2024 - 7/15/2024 | 6/1/2024 - 7/15/2024 |
| Add/Drop Date* | 9/8/2024 | 9/8/2024 |
| Census Date | 9/10/2024 | 9/10/2024 |
| Start Date | 8/26/2024 | 8/26/2024 |
| End Date | 12/13/2024 | 12/13/2024 |
| Final Exams | 12/9/2024 - 12/13/2024 | 12/9/2024 - 12/13/2024 |
| Spring 2025 | Spring 2025 | |
| Student Registration Period | 10/15/2024 - 11/15/2024 | 10/15/2024 - 11/15/2024 |
| Add/Drop Date* | 1/26/2025 | 1/26/2025 |
| Census Date | 1/28/2025 | 1/28/2025 |
| Start Date | 1/13/2025 | 1/13/2025 |
| End Date | 5/2/2025 | 5/2/2025 |
| Final Exams | 4/28/2025 - 5/2/2025 | 4/28/2025 - 5/2/2025 |
| Summer 2025 | Summer 2025 | |
| Student Registration Period | 3/1/2025 - 4/15/2025 | |
| Add/Drop Date* | 5/25/2025 | |
| Census Date | 5/27/2025 | |
| Start Date | N/A | 5/12/2025 |
| End Date | N/A | 8/1/2025 |
| Final Exams | 7/28/2025 - 8/1/2025 | |
| Commencement Rehearsal | 5/16/2025 | 5/15/2026 |
| Commencement Ceremony | 5/17/2025 | 5/16/2026 |
| Degree Conferral | 5/17/2025 | 5/16/2026 |
| HOLIDAYS AND BREAKS | ||
| Labor Day | 9/2/2024 | 9/2/2024 |
| Thanksgiving Break | 11/28/2024 - 11/29/2024 | 11/28/2024 - 11/29/2024 |
| Martin Luther King, Jr. Day | 1/20/2025 | 1/20/2025 |
| Memorial Day | 5/26/2025 | 5/26/2025 |
| Juneteenth (observed) | 6/19/2025 | 6/19/2025 |
| Independence Day | 7/4/2025 | 7/4/2025 |
*Last day to add/drop classes without penalty
Healthcare Management Certificate
| Orientation | Class of 2025 |
|---|---|
| Fall 2024 | |
| Student Registration Period | 6/1/2024 - 7/15/2024 |
| Add/Drop Date* | 9/8/2024 |
| Census Date | 9/10/2024 |
| Start Date | 8/26/2024 |
| End Date | 12/13/2024 |
| Final Exams | 12/9/2024 - 12/13/2024 |
| Spring 2025 | |
| Student Registration Period | 10/15/2024 - 11/15/2024 |
| Add/Drop Date* | 1/26/2025 |
| Census Date | 1/28/2025 |
| Start Date | 1/13/2025 |
| End Date | 5/2/2025 |
| Final Exams | 4/28/2025 - 5/2/2025 |
| Summer 2025 | |
| Student Registration Period | 3/1/2025 - 4/15/2025 |
| Add/Drop Date* | 5/25/2025 |
| Census Date | 5/27/2025 |
| Start Date | 5/12/2025 |
| End Date | 8/1/2025 |
| Final Exams | 7/28/2025 - 8/1/2025 |
| Commencement Rehearsal | 5/16/2025 |
| Commencement Ceremony | 5/17/2025 |
| Degree Conferral | 5/17/2025 |
| HOLIDAYS AND BREAKS | |
